Men's Shoe Size Chart

 

Men's Shoe Size Chart

Size
(USA)
Heel to Toe
(in inches)
European Great Britain Mexico
5 9 36.5 4.5 4
5.5 9 1/8 37 5 4.5
6 9 37.5 5.5 5
6.5 9 1/2 38 6 5.5
7 9 5/8 38.5 6.5 6
7.5 9 3/4 39 7 6.5
8 10 39.5 7.5 6.5
8.5 10 1/8 40 8 7.5
9 10 1/4 41 8.5 8
9.5 10 1/2 42 9 8.5
10 10 5/8 43 9.5 9
10.5 10 3/4 44 9.5 9.5
11 11 45 10.5 10
12 11 1/4 46 11.5 11
13 11 5/8 47 12.5 12
14 12 48 13.5 13
15 12 1/4 49 14.5 14
16 12 5/8 50 15.5 15
17 13 51 16.5 16
18 13 1/4 52 17.5 17
19 13 5/8 53 18.5 18
20 14 54 19.5 19
Pick the size that is true to your feet size (or 0.5 size smaller than your usual shoe size); except the following cases:
  • Size up if you plan on wearing thick socks with your woolen shoes.
  • If you have wide feet, a high instep or high arches, contact us to discuss sizing options.
  • If you have narrow feet, pick one size smaller shoes.
New slippers should be close-fitting / feel a bit tight the first day. Do not worry, they gradually widen and adjust to your feet.